<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Motion Chart of U.S. Venture Funded IPO&#8217;s from 1998-2008</title>
	<atom:link href="http://renascentsolutions.com/blog/motion-chart-of-us-venture-funded-ipos-from-1998-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://renascentsolutions.com/blog/motion-chart-of-us-venture-funded-ipos-from-1998-2008/</link>
	<description>Dan McLaughlin, President of a high-technology focused search firm, examines recruitment issues pertinent to CXO, Sales, and Marketing jobs</description>
	<lastBuildDate>Tue, 01 May 2012 10:47:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: StydayAccotte</title>
		<link>http://renascentsolutions.com/blog/motion-chart-of-us-venture-funded-ipos-from-1998-2008/comment-page-1/#comment-2029</link>
		<dc:creator>StydayAccotte</dc:creator>
		<pubDate>Sun, 13 Dec 2009 10:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://renascentsolutions.com/blog/?p=61#comment-2029</guid>
		<description>Wow enjoyed reading your blogpost. I added your feed to my blogreader!!</description>
		<content:encoded><![CDATA[<p>Wow enjoyed reading your blogpost. I added your feed to my blogreader!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April</title>
		<link>http://renascentsolutions.com/blog/motion-chart-of-us-venture-funded-ipos-from-1998-2008/comment-page-1/#comment-1210</link>
		<dc:creator>April</dc:creator>
		<pubDate>Wed, 24 Jun 2009 03:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://renascentsolutions.com/blog/?p=61#comment-1210</guid>
		<description>Pretty good post. I just came by your site and wanted to say 
that I have really enjoyed reading your posts. Any way 
I&#039;ll be subscribing to your feed and I hope you post again soon!</description>
		<content:encoded><![CDATA[<p>Pretty good post. I just came by your site and wanted to say<br />
that I have really enjoyed reading your posts. Any way<br />
I&#8217;ll be subscribing to your feed and I hope you post again soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robyn</title>
		<link>http://renascentsolutions.com/blog/motion-chart-of-us-venture-funded-ipos-from-1998-2008/comment-page-1/#comment-1105</link>
		<dc:creator>Robyn</dc:creator>
		<pubDate>Sat, 25 Apr 2009 01:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://renascentsolutions.com/blog/?p=61#comment-1105</guid>
		<description>Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tania</title>
		<link>http://renascentsolutions.com/blog/motion-chart-of-us-venture-funded-ipos-from-1998-2008/comment-page-1/#comment-1067</link>
		<dc:creator>Tania</dc:creator>
		<pubDate>Mon, 16 Mar 2009 14:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://renascentsolutions.com/blog/?p=61#comment-1067</guid>
		<description>Hi there,
Super post, Need to mark it on Digg

Thanks
Tania</description>
		<content:encoded><![CDATA[<p>Hi there,<br />
Super post, Need to mark it on Digg</p>
<p>Thanks<br />
Tania</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: current issues in primary education &#124; Digg hot tags</title>
		<link>http://renascentsolutions.com/blog/motion-chart-of-us-venture-funded-ipos-from-1998-2008/comment-page-1/#comment-1002</link>
		<dc:creator>current issues in primary education &#124; Digg hot tags</dc:creator>
		<pubDate>Sun, 21 Dec 2008 06:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://renascentsolutions.com/blog/?p=61#comment-1002</guid>
		<description>[...] Vote  Motion Chart of US Venture Funded IPO’s from 1998-2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote  Motion Chart of US Venture Funded IPO’s from 1998-2008 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 9/27 queries in 0.067 seconds using disk: basic

Served from: renascentsolutions.com @ 2012-05-18 01:09:22 -->
